| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
| CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | | |
| $$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 15,237 | 13,509 | 28,971 | 24,822 |
2 | Profit/(loss) before tax | 1,364 | 1,071 | 3,113 | 1,321 |
3 | Profit/(loss) for the period | 1,045 | 788 | 2,371 | 924 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,046 | 792 | 2,377 | 929 |
5 | Basic earnings/(loss) per share (Subunit) | 2.11 | 1.60 | 4.79 | 1.87 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.8900 | 0.8500 |